Physician Demographics Across Primary Care Specialties
|
Demographics
|
Family Medicine
|
Internists
|
Geriatricians
|
Pediatricians
|
|---|---|---|---|---|
| Men | 54.9% | 58.5% | 43.3% | 32.7% |
| Women | 45.1% | 41.5% | 56.7% | 67.3% |
| Ages 34 and Younger | 8.1% | 10.0% | 6.2% | 9.6% |
| Ages 35 — 44 | 22.7% | 22.8% | 27.0% | 23.8% |
| Ages 45 — 54 | 27.0% | 25.3% | 33.0% | 28.7% |
| Ages 55 — 64 | 24.4% | 25.5% | 21.2% | 23.6% |
| Ages 65+ | 17.8% | 16.3% | 12.7% | 14.3% |
| White | 66.3% | 52.7% | 41.1.% | 64.5% |
| Black/African American | 6.7% | 7.8% | 7.2% | 7.4% |
| Asian | 16.2% | 29.4% | 35.4% | 17.0% |
| Hispanic or Latino | 7.9% | 7.2% | 9.4% | 8.7% |
| Other | 2.9% | 2.9% | 3.9% | 2.4% |
Data updated: March 05, 2026